MICRONESIAIssued: Mar. 15, 1999.- 20 Values perforate Kind: Sheetlet ( x values illustrated )
Printing method: offset Description : Space achievements, part 2. American space exploration. Sheetlet of 20 stamps. Values informations :
9940 MIC 23 33c Explorer 1
9940 MIC 24 33c OSO 1
9940 MIC 25 33c Mariner 2 to Venus
9940 MIC 26 33c Mariner 2
9940 MIC 27 33c Apollo 8
9940 MIC 28 33c Apollo 11 first step on Moon
9940 MIC 29 33c Apollo 11 samples
9940 MIC 30 33c Apollo 15 to the Moon
9940 MIC 31 33c Mariner 9
9940 MIC 32 33c Pioneer 10
9940 MIC 33 33c Mariner 10
9940 MIC 34 33c Viking 1
9940 MIC 35 33c Pioneer 11
9940 MIC 36 33c STS-1
9940 MIC 37 33c Pioneer 10
9940 MIC 38 33c Solar Maximum Mission
9940 MIC 39 33c Cometary Explorer
9940 MIC 40 33c Voyager 2
9940 MIC 41 33c Galileo to Gaspra
9940 MIC 42 33c Sojourner
Note that the images on 9940 MIC 38
and 39 are interchanged.
Yvert : 665/684 Michel : 721/740 Scott : 344 SPACE REVUE : 07 - 1999 Keyword(s) : #Apollo, #Astronaut, #Aviation, #Car, #Celebrity, #Comet, #Mars and probes, #Moon and probes, #NASA, #Planet, #Probe, #Rover, #Satellite, #Space Shuttle, #Sun, #Venus and probes. Last modified: 05/14/2014 @ 19h25
Space chapter : SPUTNIK 1 - 40 YEARS 9940 MIC 23/42 C Album Page : 2187 F .
|