 CENTRAL AFRICAN REPUBLICIssued: Sept. 28, 2000.- 3 Values ND IMPERFORATE Kind: Sheetlet ( x values illustrated )
Printing method: offset Description : Events of the years 1960 to 1970. Values informations :
10100 CAR 23 515fr De Gaulle
10100 CAR 24 515fr Gagarin
10100 CAR 25 515fr Armstrong
Yvert : 1677/1679 Michel : 2594/2596 Scott : 1368 SPACE REVUE : 10 - 2001 Keyword(s) : #Apollo, #Armstrong, #Astronaut, #Celebrity, #Cinema, #Cosmonaut, #De Gaulle, #Gagarin, #Kennedy, #Moon and probes. Last modified: 03/10/2025 @ 17h18
price help Price does not include postage
Ask for our free information
Buy |
SEE ALSO  |
 |
  |
10100 CAR 23/25 CA | 32,- |
  |
10100 CAR 20/22 CA | 28,- |
  |
10100 CAR 20/22 F | 8,- |
  |
10100 CAR 20/22 FA | 31,- |
  |
10100 CAR 23/25 C | 14,- |
  |
10100 CAR 26/28 C | 14,- |
  |
10100 CAR 26/28 CA | 32,- |
  |
10100 CAR 29/31 C | 14,- |
  |
10100 CAR 29/31 CA | 32,- |
  |
10100 CAR 29/31 F | 8,- |
  |
10100 CAR 29/31 FA | 31,- |
  |
10100 CAR 32/34 C | 14,- |
  |
10100 CAR 32/34 CA | 32,- |
  |
10100 CAR 32/34 F | 11,- |
  |
10100 CAR 32/34 FA | 31,- |
  |
10100 CAR 35/37 C | 14,- |
  |
10100 CAR 35/37 CA | 28,- |
  |
10100 CAR 20/22 C | 14,- |
Space chapter : MILLENNIUM - 20th CENTURY 10100 CAR 23/25 CA Album Page : 2573 .
|