AJMANIssued: July 6, 1970.- 16 Values ND IMPERFORATE Kind: Souvenir Sheet ( 1 value illustrated )
perforation's type: strange - mixed or printed
Printing method: offset Description : NASA’s photos of Apollo 8 to 11. Post stamp series on little souvenir sheets with margin illustrated with Mercury revcovery. Printed perforations. Values informations :
7000 AJM 21 BA 2.50r (1dh) Gemini 4 launch
7000 AJM 22 BA 2.50r (2dh) Apollo 7 launch
7000 AJM 23 BA 2.50r (3dh) Cape Kennedy
7000 AJM 24 BA 2.50r (4dh) Gemini 4 - Ed White
7000 AJM 24 BA 2.50r (5dh) Apollo 11
7000 AJM 26 BA 2.50r (6dh) Saturn 5 launch platform
7000 AJM 27 BA 2.50r (8dh) Apollo 11 - Aldrin
7000 AJM 28 BA 2.50r (10dh) Cape Kennedy - launch platform and moon
7000 AJM 29 BA 2.50r (12dh) Apollo 11 launch
7000 AJM 30 BA 2.50r (15dh) Apollo 11 - Aldrin
7000 AJM 31 BA 2.50r (20dh) Apollo 8 launch
7000 AJM 32 BA 2.50r (25dh) Moon
7000 AJM 33 BA 2.50r (30dh) Apollo 11 view of earth
7000 AJM 34 BA 2.50r (35dh) Apollo 7 launch
7000 AJM 35 BA 2.50r (40dh) Launch platforms and sun
7000 AJM 36 BA 2.50r (50dh) Apollo 10 picture of the moon
This is OUTSIDE of a Space Revue. Keyword(s) : #Apollo, #Astronaut, #Celebrity, #Moon and probes, #NASA, #Rocket. Last modified: 06/24/2021 @ 12h42
Space chapter : APOLLO 11 (10 YEARS) 7000 AJM 21/36 BA Album Page : 1046 H | 1046 i | 1046 J | 1046 K | 1046 L .
|