MALIIssued: July 20, 1999.- 4 Values ND IMPERFORATE Kind: Sheetlet ( x values illustrated )
Printing method: offset Width (mm): 130
Height (mm): 130
Description : Men and events of the 20th century, 3rd set. Borman, Armstrong, Saturn 5, von Braun, Lunokhod, Luna 16 and Zond. Sheetlet of 4 stamps. Values informations :
10100 MLI 17 320fr Borman
10100 MLI 18 320fr Armstrong
10100 MLI 19 320fr Luna 16
10100 MLI 20 320fr Surveyor 3
Yvert : 1579/1582 Michel : 2263/2266 Scott : 1036 Stamp Designer : Jean Louis Puvilland SPACE REVUE : 04 - 2001 Keyword(s) : #Apollo, #Armstrong, #Astronaut, #Celebrity, #Moon and probes, #Rover. Last modified: 07/18/2007 @ 18h57
price help Price does not include postage
Ask for our free information
Buy |
SEE ALSO |
|
|
10100 MLI 17/20 CA | 20,- |
|
10100 MLI 13/16 C | 6,- |
|
10100 MLI 13/16 CA | 20,- |
|
10100 MLI 17/20 C | 7,- |
|
10100 MLI 17/20 F | 7,- |
|
10100 MLI 17/20 FA | 20,- |
|
10100 MLI 21/24 C | 10,- |
|
10100 MLI 21/24 CA | 20,- |
|
10100 MLI 21/24 F | 10,- |
|
10100 MLI 21/24 FA | 20,- |
|
10100 MLI 25/28 C | 14,- |
|
10100 MLI 25/28 CA | 20,- |
|
10100 MLI 25/28 F | 14,- |
|
10100 MLI 25/28 FA | 20,- |
|
10100 MLI 29/32 C | 14,- |
|
10100 MLI 29/32 CA | 20,- |
|
10100 MLI 29/32 F | 15,- |
|
10100 MLI 29/32 FA | 22,- |
|
10100 MLI 9/12 CA | 20,- |
|
10100 MLI 9/12 C | 5,- |
Space chapter : MILLENNIUM - 20th CENTURY 10100 MLI 17/20 CA Album Page : 2528 .
|