SIERRA LEONEIssued: July 20, 1989.- 9 Values perforate Kind: Sheetlet ( x values illustrated )
Printing method: offset Description : Space exploration, 1st part. Values informations :
sheetlet of 9:
9000 SIE 10 10Le Sputnik 1
9000 SIE 11 10Le Telstar
9000 SIE 12 10Le Gemini 6 & 7
9000 SIE 13 10Le Yuri Gagarin
9000 SIE 14 10Le Mariner
9000 SIE 15 10Le Surveyor
9000 SIE 16 10Le Alouette
9000 SIE 17 10Le Ed White
9000 SIE 18 10Le OGO 4
Yvert : 986/994 Michel : 1212/1220 Scott : 1069 This is OUTSIDE of a Space Revue. Keyword(s) : #Apollo, #Deep space, #Earth, #NASA, #Rocket, #Satellite. Last modified: 08/21/2009 @ 14h46
price help Price does not include postage
Ask for our free information
Buy |
SEE ALSO |
|
|
9000 SIE 10/18 C | 6,- |
|
9000 SIE 20/28 C | 6,- |
|
9000 SIE 30/38 C | 6,- |
|
9000 SIE 40/48 C | 6,- |
|
9000 SIE 49/57 C | 6,- |
|
9000 SIE 58/66 C | 6,- |
|
9000 SIE 67/75 C | 61,- |
|
9000 SIE 76/84 C | 61,- |
|
9000 SIE 85/93 C | 61,- |
|
9000 SIE 94/102 C | 61,- |
|
9000 SIE 103 B | 6,- |
|
9000 SIE 104 B | 9,- |
|
9000 SIE 19 B | 6,- |
|
9000 SIE 29 B | 6,- |
|
9000 SIE 39 B | 6,- |
Space chapter : APOLLO 11 (20 YEARS) 9000 SIE 10/18 C Album Page : 1596 .
|