OMAN STATEIssued: Nov. 3, 1970.- 5 Values ND IMPERFORATE Kind: Complete Set
Printing method: offset Description : Pilots and astronauts, se-tenant strip of 5. Values informations :
3800 OMS 1 2b Daedalus, Icarus and Apollo 1 astronauts
3800 OMS 2 4b Degen 1807 and Saturn 5 launch for Apollo 7
3800 OMS 3 6b Montgolfier and Apollo 8 astronauts
3800 OMS 4 6b Lilienthal and Apollo 9
3800 OMS 5 8b Ader and Apollo 10
This is OUTSIDE of a Space Revue. Keyword(s) : #Apollo, #Astronaut, #Aviation, #Capsule, #Moon and probes, #Rocket. Last modified: 08/07/2009 @ 15h09
price help Price does not include postage
Ask for our free information
Buy |
SEE ALSO |
|
|
3800 OMS 1/5 A | 9,- |
|
3800 OMS 1/5 | 7,- |
|
4500 OMS 36/40 F | 8,- |
|
4500 OMS 36/40 FA | 10,- |
|
4500 OMS 36/40 A | 9,- |
|
4500 OMS 41/42 C | 9,- |
|
4500 OMS 41/42 CA | 9,- |
|
4500 OMS 41/42 F | 18,- |
|
5340 OMS 1/5 | 7,- |
|
5340 OMS 1/5 A | 9,- |
|
5340 OMS 6/7 C | 9,- |
|
4500 OMS 36/40 | 7,- |
Space chapter : APOLLO 04 (1) - 3 ASTRONAUT DEAD 3800 OMS 1/5 A Album Page : 313 Y .
|