 NICARAGUAIssued on: April 19, 1994.- 16 Values Perforated Type: Sheetlet (x values illustrated)
Printing method: offset Description : 450th anniversary of the death of Copernicus. Values information :
9530 NIC 1 1.50cor Copernicus
9530 NIC 2 1.50cor Tycho Brahe
9530 NIC 3 1.50cor Galileo
9530 NIC 4 1.50cor Isaac Newton
9530 NIC 5 1.50cor Edmond Halley
9530 NIC 6 1.50cor James Bradley
9530 NIC 7 1.50cor William Herschel
9530 NIC 8 1.50cor John Goodricke
9530 NIC 9 1.50cor Karl Frederich Gauss
9530 NIC 10 1.50cor Friedrich Bessel
9530 NIC 11 1.50cor William Granch Bond
9530 NIC 12 1.50cor George B. Airy
9530 NIC 13 1.50cor Percival Lowell
9530 NIC 14 1.50cor George Ellery Hale
9530 NIC 15 1.50cor Edwin Hubble
9530 NIC 16 1.50cor Gerard Kuiper
Yvert : 1761/1776 Michel : 3292/3307 Scott : 1985 Item in a Catalogue. Keyword(s) : #Celebrity, #Copernicus, #Satellite, #Telecommunications. Last modified: 08/14/2007 @ 17h20
Space Album Chapter : KOPERNIKUS 3 + COPERNICUS (450 YEARS) 9530 NIC 1/16 C Album Page : 1798 A .
astronome theme Album Page : future
etoile theme Album Page : future
|