Nom de l’événement et lien vers les enveloppes | lancement ou départ | retour ou fin | logo |
XM 4 · XM BLUES (SATELLITE) · SEA LAUNCH · ZENIT 3SL | 31/10/2006 | |  |
ZENIT 4-13 · KOSMOS 92 ·VOSKHOD | 16/10/1965 | 24/10/1965 |  |
ZENIT 4-5 · KOSMOS 59 · VOSKHOD | 07/03/1965 | |  |
14 MICROSATELLITES · EGYPTSAT 1, SAUDISAT 3, SAUDICOMSAT 3 TO 7... · DNEPR | 17/04/2007 | ? |  |
16 SATELLITES · BELKA, BAUMANETS 1 ... · DNEPR · FAILURE | 27/07/2006 | |  |
17F15 (Raduga-1 Globus) · MILITARY · PROTON K | 28/02/2009 | |  |
30 ANS STATION MIR | 19/02/1986 | 20/11/2018 |  |
30-04 M POWER · SPACEX FALCON 9 | 02/04/2023 | |  |
4 SATELLITES · KOSMOS 2437 TO 2439 (RODNIK 2 TO 4) & YUBILEYNIY (SATELLITE... | 23/05/2008 | |  |
4 TEST SATELLITES · LATINSAT 1 & 2, RUBIN 2, SAUDISAT 1C, UNISAT 2 (SATELL... | 20/12/2002 | |  |
5 SATELLITES LAUNCHED · BADR B, KOMPAS 1, MAROC-TUBSAT, METEOR 3M & REFLEK... | 10/12/2001 | |  |
7 SATELLITES LAUNCHED · BILSAT 1, BNSCSAT 1, LARETS, MOZHAYETS 4 · STSAT 1... | 27/09/2003 | |  |
8 SATELLITES LAUNCHED · DEMETER, SAUDISAT 2, AMSAT ECHO, UNISAT 3 · LATINS... | 29/06/2004 | |  |
9 SATELLITES · BEIJING 1, MOZHAETS 5, SINAH 1, SSETI EXPRESS, TOPSAT 1 · K... | 27/10/2005 | |  |
9 SATELLITES · CANX 1, CUTE 1, MIMOSA, MOST, QUAKESAT 1 · AAU-CUBESAT, DTU... | 30/06/2003 | |  |
9TH PLANET DISCOVERED | 20/01/2016 | |  |
AEHF (Advanced Extremely High Frequency) · ATLAS V · MILITARY COMMUNICATIONS | 04/05/2012 | |  |
AEHF 4 | 17/10/2018 | |  |
AEHF 5 | 06/08/2019 | |  |
AEHF 6 | 26/03/2020 | |  |
AEROBEE 150 A (SOUNDING ROCKET) · IONOSPHERE & AERONOMY · MISSIONS 1963 | 25/09/1963 | 12/11/1963 |  |
AEROBEE 150 A (SOUNDING ROCKET) · IONOSPHERE & AERONOMY · MISSIONS 1965 | 17/09/1965 | 22/09/1965 |  |
AEROS 1 (SATELLITE) · SCOUT D1 | 16/12/1972 | 22/08/1973 |  |
AEROS 2 (AEROS B) (SATELLITE) · SCOUT D1 | 16/07/1974 | 25/09/1975 |  |
AEROSPATIALE · DIVISION IN LES MUREAUX · 70TH ANNIVERSARY | 05/04/1987 | |  |
AFSPC · DELTA 4 ROCKET | 19/08/2016 | |  |
AFSPC 11 · AIGLE | 14/04/2018 | |  |
AFSPC SATELLITE · DELTA IV | 28/07/2014 | |  |
ALADDIN 74 PROJECT | 30/06/1974 | |  |
ALAN SHEPARD · MERCURY 3 · 10TH ANNIVERSARY | 05/05/1961 | 05/05/1971 |  |
ALAN SHEPARD · MERCURY 3 · 50TH ANNIVERSARY | 05/05/1961 | 04/05/2011 |  |
ALAN SHEPARD · MERCURY 3 · FIRST AMERICAN IN SPACE | 05/05/1961 | 05/05/1971 |  |
ALMAZ-T #3 · RESURS-R #3 · PROTON-K | 31/03/1991 | |  |
ALOUETTE 1 (CANADIAN SATELLITE) · THOR DM-21 AGENA-B | 29/09/1962 | ? |  |
ALTAÏR | 07/09/2019 | |  |
AMAZONAS (SATELLITE) · HISPASAT 55 W1 · PROTON-M BRIZ-M | 05/08/2004 | |  |
AMAZONAS NEXUS SPACEX FALCON 9 | 06/02/2023 | | |
AMC 9 (SATELLITE) · EX GE 12 ? · PROTON-K BRIZ-M | 07/06/2003 | |  |
AMC 12 · ASTRA 4A (SATELLITE) · PROTON-M BRIZ-M | 03/02/2005 | |  |
AMC 14 (SATELLITE) · PROTON M BRIZ M | 15/03/2008 | |  |
AMC 15 (SATELLITE) · AMERICOM 15 · PROTON-M BRIZ-M M | 15/10/2004 | |  |
AMC 23 (SATELLITE) · aka WORLDSAT 3, GE 3 · PROTON M BRIZ M | 29/12/2005 | |  |
AMOS 2 (SATELLITE) · SOYUZ FG FREGAT | 28/12/2003 | |  |
AMOS 3 · AMOS 60 · ZENIT 3SLB (FIRST FLIGHT) | 28/04/2008 | |  |
AMPTE & COMET | 27/12/1984 | |  |
AMPTE 1 (CCE 1, EXPLORER 65), AMPTE 2 (IRM) & AMPTE 3 (UKS) (SATELLITES) ... | 16/08/1984 | 17/07/1985 |  |
ANASIS 2 · MILSATCOM 1 | 20/07/2020 | |  |
ANGARA A 5 | 14/12/2020 | |  |
ANIK A1 (SATELLITE) · DELTA 1914 | 09/11/1972 | 17/05/1982 |  |
ANIK A2 (SATELLITE) · DELTA 1914 | 20/04/1973 | 28/10/1982 |  |
ANIK A3 (TELESAT 3) (SATELLITE) · DELTA 2914 | 07/05/1975 | |  |
ANIK B1 (TELESAT 4) (SATELLITE) · DELTA 3914 | 15/12/1978 | 17/12/1986 |  |
ANIK D1 (TELESAT 5) (SATELLITE) · DELTA 3920 | 26/08/1982 | 16/12/1991 |  |
ANIK F1R (SATELLITE) · PROTON M BRIZ M | 09/09/2005 | |  |
ANIK F3 (SATELLITE) · PROTON M BRIZ M | 10/04/2007 | |  |
ANNA 1A (SATELLITE) · THOR DM21 · FAILURE | 10/05/1962 | |  |
ANNA 1B (ANNA 2) (SATELLITE) · THOR DM21 | 31/10/1962 | |  |
ANS 1 (SATELLITE) · SCOUT D1 | 30/08/1974 | 14/06/1977 |  |
APOLLO IIX (AS 503) · SATURN 5 · ANDERS, BORMAN & LOVELL · XMAS AT THE MOON | 21/12/1968 | 27/12/1968 |  |
APOLLO IX (AS 504) · SATURN 5 · SCOTT, McDIVITT & SCHWEICKART · DOCKING W... | 03/03/1969 | 13/03/1969 |  |
APOLLO SOYUZ · TEST PROJECT | 15/07/1975 | 21/07/1975 |  |
APOLLO V (AS 204) · SATURN 1B · FIRST UNMANNED FLIGHT WITH LM | 22/01/1968 | 12/02/1968 |  |
APOLLO VI (AS 502) · SATURN 5 · UNMANNED · FAILURE TRANSLUNAR INJECTION | 04/04/1968 | |  |
APOLLO VII (AS 205) · SATURN 1B · CUNNINGHAM, EISELE & SCHIRRA · 1ST MANN... | 11/10/1968 | 22/10/1968 |  |
APOLLO 1 · 50th ANNIVERSARY | 27/01/2017 | |  |
APOLLO 1 TRAGEDY · 25TH ANNIVERSARY | 27/01/1967 | 27/01/1992 |  |
APOLLO IV · SATURNE AS 501 | 09/11/1967 | |  |
APOLLO SATURN · 1B AS 201 (LAUNCH VEHICLE) · ORBITAL TEST | 26/02/1966 | |  |
APOLLO SATURN · 1B AS 202 (LAUNCH VEHICLE) · ORBITAL TEST | 25/08/1966 | |  |
APOLLO SATURN · 1B AS 203 (LAUNCH VEHICLE) · ORBITAL TEST | 05/07/1966 | |  |
APOLLO SATURN · 1B AS 204 (RENAMED APOLLO 1) · DEATH OF ASTRONAUTS · CHAFF... | 27/01/1967 | |  |
APOLLO SOYUZ · TEST PROJECT (A.S.T.P.) · 25TH ANNIVERSARY | 15/07/2000 | |  |
APOLLO SOYUZ · TEST PROJECT (A.S.T.P.) · APOLLO 18 (BRAND, SLAYTON, STAFFO... | 15/07/1975 | 17/07/1995 |  |
APOLLO SOYUZ · TEST PROJECT (A.S.T.P.) · APOLLO 18 BRAND, SLAYTON, STAFFOR... | 15/07/1975 | 24/07/1975 |  |
APOLLO SOYUZ · TEST PROJECT · APOLLO 18 & SOYUZ 19 · MISSION TRACKING | 13/11/1975 | 24/07/1975 |  |
APOLLO X (AS 505) · SATURN 5 · CERNAN, STAFFORD & YOUNG · DOCKING WITH LM ... | 18/05/1969 | 26/05/1969 |  |
APOLLO XI (AS 506) · 1ST ANNIVERSARY | 16/07/1969 | 20/07/1970 |  |
APOLLO XI (AS 506) · 5TH ANNIVERSARY | 16/07/1969 | 01/12/1975 |  |
APOLLO XI (AS 506) · 20TH ANNIVERSARY | 16/07/1969 | 20/09/1989 |  |
APOLLO XI (AS 506) · 20TH ANNIVERSARY · RG1 ROCKET FROM TINTIN · DESTINATI... | 16/07/1969 | 21/07/1989 |  |
APOLLO XI (AS 506) · 25TH ANNIVERSARY | 16/07/1969 | 20/07/1994 |  |
APOLLO XI (AS 506) · 30TH ANNIVERSARY | 16/07/1969 | 17/09/1999 |  |
APOLLO XI (AS 506) · 35TH ANNIVERSARY | 16/07/1969 | 24/04/2004 |  |
APOLLO XI (AS 506) · 40TH ANNIVERSARY | 16/07/2009 | 20/09/2009 |  |
APOLLO XI (AS 506) · 45TH ANNIVERSARY | 16/07/1969 | 21/07/2014 |  |
APOLLO XI (AS 506) · 50TH ANNIVERSARY | 01/01/2019 | 31/12/2019 |  |
APOLLO XI (AS 506) · SATURN 5 · ALDRIN, ARMSTRONG & COLLINS · 1ST MEN ON T... | 16/07/1969 | 24/07/1969 |  |
APOLLO XII (AS 507) · SATURN 5 · BEAN, CONRAD & GORDON · 3RD & 4TH MEN ON ... | 14/11/1969 | 24/11/1969 |  |
APOLLO XIII (AS 508) · 25TH ANNIVERSARY | 11/04/1970 | 01/05/1995 |  |
APOLLO XIII (AS 508) · SATURN 5 · HAISE, LOVELL & SWIGERT · MOON LANDING A... | 11/04/1970 | 05/05/1970 |  |
APOLLO XIV (AS 509) · SATURN 5 · MITCHELL, ROOSA & SHEPARD · 5TH & 6TH MEN... | 31/01/1971 | 09/02/1971 |  |
APOLLO XIV (AS 509) · TRACKING FROM KOUROU | 31/01/1971 | 09/02/1971 |  |
APOLLO XV (AS 510) · 25TH ANNIVERSARY | 26/07/1971 | 30/07/1996 |  |
APOLLO XV (AS 510) · SATURN 5 · IRWIN, SCOTT & WORDEN · 7TH & 8TH MEN ON ... | 26/07/1971 | 07/08/1971 |  |
APOLLO XV (AS 510) · TRACKING FROM KOUROU | 26/07/1971 | 07/08/1971 |  |
APOLLO XVI (AS 511) · 25TH ANNIVERSARY | 16/04/1972 | 20/04/1997 |  |
APOLLO XVI (AS 511) · SATURN 5 · DUKE, MATTINGLY & YOUNG · 9TH & 10TH MEN ... | 16/04/1972 | 27/04/1972 |  |
APOLLO XVI (AS 511) · TRACKING FROM KOUROU | 14/04/1972 | 27/04/1972 |  |
APOLLO XVII (AS 512) · LAST MANNED LUNAR LANDING · 25TH ANNIVERSARY | 07/12/1972 | 11/12/1997 |  |
APOLLO XVII (AS 512) · SATURN 5 · CERNAN, EVANS & SCHMITT · 11TH & 12TH ME... | 07/12/1972 | 19/12/1972 |  |
APOLLO XVII (AS 512) · TRACKING FROM KOUROU | 07/12/1972 | 19/12/1972 |  |
APRIZESAT 3 & 4 · EXACTVIEW · DNEPR | 29/07/2009 | |  |
APSTAR 6 D · Shenzhen Star | 09/07/2020 | |  |
ARABSAT 4A · BADR 1 (SATELLITE) · PROTON M BRIZ M · FAILURE | 01/03/2006 | 21/03/2006 |  |
ARABSAT 4B (BADR 4) · PROTON M BRIZ M | 09/11/2006 | ? |  |
ARABSAT 7 B | 27/05/2023 | |  |
ARAKS PROGRAM · SUPER ARCAS & ERIDAN · KERGUELEN ISLANDS | 22/01/1975 | 26/02/1975 |  |
ARCAS (U.S.A.) & MT 135 (JAPAN) (SOUNDING ROCKETS) · AERONOMY MISSION 1967 | 04/04/1967 | 05/04/1967 |  |
ARCAS (U.S.A.) (SOUNDING ROCKET) · AERONOMY MISSION 1965 | 18/08/1965 | |  |
ARES I-X · ORBITAL LAUNCH VEHICLE · ORION TEST LAUNCH | 29/10/2009 | |  |
ARIANE · BOARD DIRECTOR · MEETING AT KOUROU | 05/02/1979 | 07/02/1979 |  |
ARIANE · INSTALLATION ON ELA 2 | 24/11/1985 | |  |
ARIANE · MAGNETIC BEARING | 28/01/1988 | |  |
ARIANE · NOUVEAU CHANTIER ELA 4 · ARIANE 6 | 25/09/2017 | |  |
ARIANE · PROPULSION BAY | 29/10/1985 | |  |
ARIANE · SALON DU BOURGET · FIRST PUBLIC EXHIBITION | 09/06/1979 | 17/06/1979 |  |
ARIANE · SCALE MODEL · GROUND TESTS | 04/12/1978 | |  |
ARIANE 1 (LAUNCH VEHICLE) · 10TH ANNIVERSARY | 24/12/1989 | |  |
ARIANE 1 (LAUNCH VEHICLE) · PROPELLANT MOCKUP TESTS | 08/07/1978 | 05/02/1979 |  |
ARIANE 1 · 30TH ANNIVERSARY | 24/12/1979 | 24/12/2009 |  |
ARIANE 1 · LAUNCH VEHICLE · QUALIFICATION | 25/01/1982 | |  |
ARIANE 3 (LAUNCH VEHICLE) · ENGINES TESTS | 16/06/1983 | |  |
ARIANE 5 (LAUNCH VEHICLE) · ARTA PROGRAMS (RESEARCH & TECHNOLOGY) | 20/11/2001 | 05/06/2008 |  |
ARIANE 5 (LAUNCH VEHICLE) · ENGINES TESTS | 02/03/1988 | 07/12/2004 |  |
ARIANE 5 · 500TH ENGINE TEST | 13/06/1991 | 14/06/1991 |  |
ARIANE 5 · ENGINE | 07/12/2004 | |  |
ARIANE 5 · ENGINE TESTS · TURBO PUMP | 05/07/1990 | |  |
ARIANE 5 · FIRST DAY OF AEROSPATIALE · KOUROU FLAME | 15/05/1996 | |  |
ARIANE 5 · FIRST DAY OF KOUROU FLAME | 15/09/1995 | |  |
ARIANE 5 · INAUGURAL CEREMONY OF CONSTRUCTION SITE | 13/05/1991 | |  |
ARIANE 5 · NICE CAP DE CROIX FLAME · FIRST DAY | 31/01/1998 | 02/02/1998 |  |
ARIANE 5 · SYMPOSIUM | 10/05/1993 | |  |
ARIANE 5 · THRUSTERS TESTS | 16/02/1993 | |  |
ARIANE 6 · PRODUCTION PREMIER LANCEUR | 17/04/2019 | |  |
ARIANE L 01 · ASSEMBLY TOWER · FIRST WITHDRAWAL | 05/02/1979 | |  |
ARIANE L 01 (ARIANE 1) · 20TH ANNIVERSARY | 24/12/1979 | 24/12/1999 |  |
ARIANE L 01 (ARIANE 1) · CAT 1 (SATELLITE) · FIRST DEVELOPMENTAL FLIGHT | 24/12/1979 | 14/11/1981 |  |
ARIANE L 01 (ARIANE 1) · LAUNCH CAMPAIGN | 27/09/1979 | 01/10/1979 |  |
ARIANE L 02 (ARIANE 1) · CAT 2, OSCAR 9 (AMSAT P3A), FIREWHEEL (SATELLITES... | 23/05/1980 | |  |
ARIANE L 03 (ARIANE 1) · METEOSAT 2, APPLE, CAT 3 (SATELLITES) · FIRST LAU... | 19/06/1981 | |  |
ARIANE L 04 (ARIANE 1) · MARECS 1, CAT 4 (SATELLITES) | 28/09/1981 | 19/12/1981 |  |
ARIANE L 05 (ARIANE 1) · MARECS B & SIRIO 2 (SATELLITES) · FAILURE | 09/09/1982 | |  |
ARIANE L 06 (ARIANE 1) · ECS 1 (EUTELSAT 1 F1) & OSCAR 10 (AMSAT P3B, AO 1... | 16/06/1983 | 11/12/1996 |  |
ARIANE L 07 (ARIANE 1) · INTELSAT 5 F 7 (INTELSAT 507) (SATELLITE) | 18/10/1983 | 23/07/1996 |  |
ARIANE L 08 (ARIANE 1) · INTELSAT 5 F 8 (INTELSAT 508) (SATELLITE) · FIRST... | 17/01/1984 | 17/12/1994 |  |
ARIANE L 09 (ARIANE 1) · SPACENET 1 ( ZX 5, CHINASAT 5) (SATELLITES) · 1ST... | 22/05/1984 | |  |
ARIANE V 10 (ARIANE 3 FIRST FLIGHT) · ECS 2 (EUTELSAT 1 F2) & TELECOM 1A ... | 04/08/1984 | |  |
ARIANE V 11 · MARECS 2 (MARECS B2) & SPACENET 2 (ZX 5R, CHINASAT 5R) (SAT... | 09/11/1984 | |  |
ARIANE V 12 (ARIANE 3) · ARABSAT 1A & BRASILSAT A1 (SATELLITES) · FIRST L... | 08/02/1985 | |  |
ARIANE V 13 (ARIANE 3) · TELECOM 1B & GSTAR 1 (SATELLITES) | 07/05/1985 | |  |
ARIANE V 14 (ARIANE 1) · GIOTTO (PROBE) · HALLEY’s COMET | 02/07/1985 | |  |
ARIANE V 15 (ARIANE 3) · ECS 3 (EUTELSAT 1 F3) & SPACENET 3 (SATELLITES) ... | 12/09/1985 | |  |
ARIANE V 16 · SPOT 1 & VIKING (SATELLITES) · ARIANE 1 LAST LAUNCH · FIRST... | 21/02/1986 | |  |
ARIANE V 17 (ARIANE 3) · BRASILSAT A2 & GSTAR (SATELLITES) | 28/03/1986 | |  |
ARIANE V 18 (ARIANE 2 FIRST LAUNCH) · INTELSAT 5A F14 (SATELLITE) · FAILURE | 30/05/1986 | |  |
ARIANE V 19 (ARIANE 3) · ECS 4 (EUTELSAT 1 F4) & AUSSAT A3 (OPTUS A3) (SA... | 19/06/1987 | 16/09/1987 |  |
ARIANE V 20 (ARIANE 2) · TVSAT 1 (SATELLITE) · FIRST ARIANE 2 SUCCESS | 20/11/1987 | |  |
ARIANE V 21 (ARIANE 3) · SPACENET 3R & TELECOM 1C (SATELLITES) · FIRST LA... | 11/03/1988 | 01/12/1999 |  |
ARIANE V 22 (ARIANE 44LP H10) · LAUNCH CAMPAIGN | 29/11/1987 | 29/04/1988 |  |
ARIANE V 22 · ARIANE 44LP H10 FIRST LAUCH · METEOSAT 3, PANAMSAT 1 (PAS 1... | 16/06/1988 | |  |
ARIANE V 23 (ARIANE 2) · INTELSAT 5A F 13 (INTELSAT 513, NSS 13) (SATELLITE) | 17/05/1988 | |  |
ARIANE V 24 (ARIANE 3) · ECS 5 (EUTELSAT 1 F5) & INSAT 1C (SATELLITES) | 21/07/1988 | |  |
ARIANE V 25 (ARIANE 3) · GSTAR 3 & SBS 5 (SATELLITES) | 08/09/1988 | 13/03/2000 |  |
ARIANE V 26 (ARIANE 2) · TDF 1 (SATELLITE) | 27/10/1988 | 04/10/1996 |  |
ARIANE V 27 (ARIANE 44LP H10) · ASTRA 1A & SKYNET 4B (SATELLITES) | 10/12/1988 | 06/03/1989 |  |
ARIANE V 28 (ARIANE 2) · INTELSAT 5A F15 (INTELSAT 515) (SATELLITE) · FIR... | 26/01/1989 | |  |
ARIANE V 29 (ARIANE 44LP H10) · JCSAT 1 & METEOSAT 4 (MOP 1) (SATELLITES) | 06/03/1989 | 17/08/1998 |  |
ARIANE V 30 (ARIANE 2) · TELE-X (SATELLITE) · LAST ARIANE 2 LAUNCH | 01/04/1989 | 13/01/1998 |  |
ARIANE V 31 · ARIANE 44L H10 FIRST FLIGHT · DFS 1-KOPERNIKUS 1 · SUPERBIR... | 05/06/1989 | 01/01/1996 |  |
ARIANE V 32 · ARIANE 3 LAST LAUNCH · OLYMPUS F1 (SATELLITE) | 11/07/1989 | 23/08/1993 |  |
ARIANE V 33 (ARIANE 44LP H10) · HIPPARCOS & TVSAT 2 (SATELLITES) | 08/08/1989 | |  |
ARIANE V 34 (ARIANE 44L H10) · INTELSAT 6A F 2 | 27/10/1989 | |  |
ARIANE V 35 (ARIANE 40 H10 FIRST FLIGHT) · SPOT 2, OSCAR 14 thru 19 (SATE... | 21/01/1990 | |  |
ARIANE V 36 (ARIANE 44L H10) · BS 2X & SUPERBIRD B (SATELLITES) · FAILURE | 22/02/1990 | |  |
ARIANE V 37 (ARIANE 44L H10) · DFS 2-KOPERNIKUS 2 & TDF 2 (SATELLITES) | 24/07/1990 | |  |
ARIANE V 38 (ARIANE 44LP H10) · EUTELSAT 2 F1 & SKYNET 4C (SATELLITES) | 30/08/1990 | |  |
ARIANE V 39 (ARIANE 44L H10) · GALAXY 6 & SBS 6 (SATELLITES) | 12/10/1990 | |  |
ARIANE V 40 (ARIANE 42P H10 FIRST FLIGHT) · GSTAR 4 & SATCOM C1 (SATELLITES) | 20/11/1990 | |  |
ARIANE V 41 (ARIANE 44L H10) · EUTELSAT 2 F2 & ITALSAT 1 (SATELLITES) ·... | 15/01/1991 | |  |
ARIANE V 42 (ARIANE 44LP H10) · ASTRA 1B & METEOSAT 5 (MOP 2) (SATELLITES) | 02/03/1991 | |  |
ARIANE V 43 · ARIANE 44P H10 FIRST FLIGHT · ANIK E2 (SATELLITE) | 04/04/1991 | |  |
ARIANE V 44 (ARIANE 40 H10) · ERS 1, ORBCOMM X, OSCAR 22 · SARA, TUBSAT A... | 16/07/1991 | |  |
ARIANE V 45 (ARIANE 44L H10) · INTELSAT 6 F 5 (SATELLITE) | 14/08/1991 | |  |
ARIANE V 46 (ARIANE 44P H10) · ANIK E1 (SATELLITE) | 26/09/1991 | |  |
ARIANE V 47 (ARIANE 44L H10) · INTELSAT 6A F 1 (SATELLITE) | 29/10/1991 | |  |
ARIANE V 48 (ARIANE 44L H10) · INMARSAT 2 F3 & TELECOM 2A (SATELLITES) | 16/12/1991 | |  |
ARIANE V 49 (ARIANE 44L H10) · ARABSAT 1C (INSAT 2DT) & SUPERBIRD B1 (SAT... | 26/02/1992 | |  |
ARIANE V 50 · ARIANE 44L H10+ FIRST FLIGHT · INMARSAT 2 F4 & TELECOM 2B (... | 15/04/1992 | |  |
ARIANE V 51 (ARIANE 44L H10) · EUTELSAT 2 F4 & INSAT 2A (SATELLITES) | 09/07/1992 | |  |
ARIANE V 52 (ARIANE 42P H10) · OSCAR 23, S80 T, TOPEX POSEIDON (SATELLITES) | 10/08/1992 | |  |
ARIANE V 53 · ARIANE 44LP H10+ FIRST FLIGHT · HISPASAT 1A & SATCOM C3 (SA... | 10/09/1992 | |  |
ARIANE V 54 · ARIANE 42P H10+ FIRST FLIGHT · GALAXY 7 (SATELLITE) | 27/10/1992 | 22/11/2000 |  |
ARIANE V 55 (ARIANE 42P H10+) · SUPERBIRD A1 (SATELLITE) | 01/12/1992 | |  |
ARIANE V 56 · ASTRA 1C & OSCAR 24 (AO 24, ARSENE) (SATELLITES) · ARIANE 4... | 11/05/1993 | |  |
ARIANE V 57 · GALAXY 4, HGS 4 (SATELLITE) · ARIANE 42P H10+ | 24/06/1993 | |  |
ARIANE V 58 · HISPASAT 1B & INSAT 2B (SATELLITES) · ARIANE 44L H10+ | 22/07/1993 | |  |
ARIANE V 59 · SPOT 3, OSCAR 25 thru 28, HEALTHSAT 2, STELLA (SATELLITES) ... | 25/09/1993 | |  |
ARIANE V 60 · INTELSAT 701 (SATELLITE) · ARIANE 44LP H10 | 22/10/1993 | |  |
ARIANE V 61 · METEOSAT 6 (MOP 3) & SOLIDARIDAD 2 (SATMEX 3) (SATELLITES) ... | 19/11/1993 | |  |
ARIANE V 62 · DIRECTV 1 (DBS 1) & THAICOM 1 (SATELLITES) · ARIANE 44L H10+ | 17/12/1993 | |  |
ARIANE V 63 · EUTELSAT 2 F 5 & TURKSAT 1A (SATELLITES) · ARIANE 44LP H10+... | 24/01/1994 | |  |
ARIANE V 64 · INTELSAT 702, STRV 1A & 1B (SATELLITES) · ARIANE 44LP H10+ | 17/06/1994 | |  |
ARIANE V 65 · BS 3N (YURI 3N) & INTELSAT 2 (PANAMSAT 2, PAS 2) (SATELLITE... | 08/07/1994 | |  |
ARIANE V 66 · BRASILSAT B1 (STAR ONE B1) & TURKSAT 1B (SATELLITES) · ARIA... | 10/08/1994 | |  |
ARIANE V 67 · TELSTAR 402 (SATELLITE) · ARIANE 42L H10+ FIRST FLIGHT | 08/09/1994 | |  |
ARIANE V 69 · ASTRA 1D (SATELLITE) · ARIANE 42P H10+ | 31/10/1994 | |  |
ARIANE V 70 · PANAMSAT 3 (PAS 3) (SATELLITE) · ARIANE 42P H10 3 FIRST LAU... | 01/12/1994 | |  |
ARIANE V 71 · BRASILSAT B2, STAR ONE B1 & HOT BIRD 1 (SATELLITES) · 100TH... | 28/03/1995 | |  |
ARIANE V 72 · ERS 2 (SATELLITE) · ARIANE 40 H10+ FIRST FLIGHT | 20/04/1995 | |  |
ARIANE V 73 · INTELSAT 706 (SATELLITE) · ARIANE 44LP H10 3 FIRST FLIGHT | 17/05/1995 | |  |
ARIANE V 74 · DIRECTV 3, DBS 3, NIMIQ 3 (SATELLITE) · ARIANE 42P H10 3 | 09/06/1995 | |  |
ARIANE V 75 · HELIOS 1A, CERISE & UPMSAT (SATELLITES) · ARIANE 40 H10 3 F... | 07/07/1995 | |  |
ARIANE V 76 · PANAMSAT 4, INTELSAT 4, PAS 4 (SATELLITE) · ARIANE 42L H10 ... | 03/08/1995 | |  |
ARIANE V 77 · N-STAR A (SATELLITE) · ARIANE 44P H10 3 FIRST FLIGHT | 29/08/1995 | |  |
ARIANE V 78 · TELSTAR 402 R, TELSTAR 4 (SATELLITE) · ARIANE 42L H10 3 | 23/09/1995 | |  |
ARIANE V 79 · ASTRA 1E (SATELLITE) · ARIANE 42L H10 3 | 18/10/1995 | |  |
ARIANE V 80 · ISO (INFRARED SPACE OBSERVATORY) (SATELLITE) · ARIANE 44P H... | 16/11/1995 | 16/05/1998 |  |
ARIANE V 81 · INSAT 2C · TELECOM 2C (SATELLITES) · ARIANE 44L H10 3 FIRST... | 06/12/1995 | |  |
ARIANE V 82 · MEASAT 1 · AFRICASAT 1 & PANAMSAT 3R (INTELSAT 3R, PAS 3R) ... | 12/01/1996 | |  |
ARIANE V 83 · N-STAR B (SATELLITE) · ARIANE 44P H10 3 | 05/02/1996 | |  |
ARIANE V 84 · INTELSAT 707 (SATELLITE) · ARIANE 44LP H10 3 | 14/03/1996 | |  |
ARIANE V 85 · M-SAT 1, AMSC 2 (SATELLITE) · ARIANE 42P H10 3 | 20/04/1996 | |  |
ARIANE V 86 · AMOS 1, PALAPA C2, ANATOLIA 1, PAKSAT 1 (SATELLITES) · ARIA... | 15/05/1996 | |  |
ARIANE V 87 · INTELSAT 709 (SATELLITE) · ARIANE 44P H10 3 | 15/06/1996 | |  |
ARIANE V 88/501 · CLUSTER F1 thru F4 (SATELLITES) · ARIANE 5 G FIRST QUAL... | 04/06/1996 | |  |
ARIANE V 89 · ARABSAT 2A, TURKSAT 1C (SATELLITES) · ARIANE 44L H10 3 | 09/07/1996 | |  |
ARIANE V 90 · ITALSAT 2, TELECOM 2D (SATELLITES) · ARIANE 44L H10 3 | 08/08/1996 | |  |
ARIANE V 91 · ECHOSTAR 2 ( SATELLITE) · ARIANE 42P H10 3 | 10/09/1996 | |  |
ARIANE V 92 · ARABSAT 2 B, MEASAT 2 (SATELLITES) · ARIANE 44L H10 3 | 13/11/1996 | |  |
ARIANE V 93 · GE 2 (AMC 2), NAHUEL 1A (SATELLITES) · FIRST LAUNCH OF THE ... | 30/01/1997 | |  |
ARIANE V 94 · INTELSAT 801 (SATELLITE) · ARIANE 44P H10 3 | 28/02/1997 | |  |
ARIANE V 95 · BSAT 1A, THAICOM 3 (SATELLITES) · ARIANE | 16/04/1997 | |  |
ARIANE V 96 · INTELSAT 802 (SATELLITE) · ARIANE 44P H10 3 | 25/06/1997 | |  |
ARIANE V 97 · INMARSAT 3 F4, INSAT 2D (SATELLITES) · ARIANE 44L H10 3 | 03/06/1997 | |  |
ARIANE V 98 · PANAMSAT 6, PAS 6 (SATELLITE) · ARIANE 44P H10 3 | 08/08/1997 | |  |
ARIANE V 99 · HOT BIRD 3, EUROBIRD 3 & METEOSAT 7 / MTP (SATELLITES) · AR... | 02/09/1997 | |  |
ARIANE V 100 · INTELSAT 803, NSS 803, NSS 5 (SATELLITE) · ARIANE 42L H10 3 | 23/09/1997 | |  |
ARIANE V 101/502 · MAQSAT B, MAQSAT H & YES (SATELLITES) · 2ND QUALIFY FLI... | 30/10/1997 | |  |
ARIANE V 102 · CAKRAWARTA (INDOSTAR 1) 1, SIRIUS 2, GE 1E, ASTRA 5A (SATEL... | 12/11/1997 | |  |
ARIANE V 103 · EQUATOR S, JCSAT 5 (SATELLITES) · ARIANE 44P H10 3 | 02/12/1997 | |  |
ARIANE V 104 · INTELSAT 804 (SATELLITE) · ARIANE 42L H10 3 | 21/12/1997 | |  |
